« Picture on route » : différence entre les versions
| (9 versions intermédiaires par le même utilisateur non affichées) | |||
| Ligne 6 : | Ligne 6 : | ||
==Preliminary== | ==Preliminary== | ||
*Take the pictures with a numeric camera, | *Take the pictures with a numeric camera, | ||
*Before starting the photographic flight, take a picture with a device synchronized to UTC time (Smartphone screen with clock app, Screen PC with [https://time.is/ Time]), | *Before starting the photographic flight, take a picture with a device synchronized to UTC time (Smartphone screen with clock app, Screen PC with [https://time.is/ Time]), | ||
*Conduct the photo flight with a GPS logger to record your position every second | *Conduct the photo flight with a GPS logger to record your position every second, | ||
*Download the photos from the camera to a USB flash drive or hard drive | *Download the photos from the camera to a USB flash drive or hard drive, | ||
*Place the image with the time in the directory first. | *Place the image with the time in the directory first. | ||
== | ==Picture on route settings== | ||
Open the tools '''Picture on route''' in the home page menu | Open the tools '''Picture on route''' in the home page menu | ||
| Ligne 24 : | Ligne 24 : | ||
The software calculates the difference between the EXIF time and the actual time, and converts the difference to UTC. | The software calculates the difference between the EXIF time and the actual time, and converts the difference to UTC. | ||
Add the name of the file of your track and the | *Add the name of the file of your track | ||
*Add the name of the file of the theoretical track | |||
*'''Picture localization''' field : the value indicates that the photo's position is '''X''' seconds in front of the aircraft. This value must be adjusted according to the flight altitude and speed. | |||
*'''Corridor limit''' field : the software will draw lines parallel to the theoretical track to define the area where the photos should be located (in the .kml file). | |||
Click on '''Generate Kml''' to save in .kml file | |||
==Display in Google Earth Pro== | |||
Load the file in GoogleEarth Pro | |||
[[Fichier:GE_display_all.jpeg|900px]] | |||
Zoom in on the flight path. You can see the aircraft's position at the time the photo was taken and the presumed location of the photo. | |||
Example picture DSC_0076 | |||
[[Fichier:GE_display_localization.jpeg|300px]] [[Fichier:GE_photo077.jpeg|300px]] | |||
Dernière version du 15 février 2026 à 17:40
This tool geolocates pictures on a track to help the router select pictures after the photo flight.
This tool uses the EXIF information, stored in each photo taken by a digital camera.
The tool synchronizes the image time with UTC time and generates a .kml file with the aircraft position recorded at that time.
Preliminary
- Take the pictures with a numeric camera,
- Before starting the photographic flight, take a picture with a device synchronized to UTC time (Smartphone screen with clock app, Screen PC with Time),
- Conduct the photo flight with a GPS logger to record your position every second,
- Download the photos from the camera to a USB flash drive or hard drive,
- Place the image with the time in the directory first.
Picture on route settings
Open the tools Picture on route in the home page menu
Select the directory where the pictures are located.
The right-hand window displays the photo with the time.
The time shown in the photo must be entered in the "Real Time" field.
The software calculates the difference between the EXIF time and the actual time, and converts the difference to UTC.
- Add the name of the file of your track
- Add the name of the file of the theoretical track
- Picture localization field : the value indicates that the photo's position is X seconds in front of the aircraft. This value must be adjusted according to the flight altitude and speed.
- Corridor limit field : the software will draw lines parallel to the theoretical track to define the area where the photos should be located (in the .kml file).
Click on Generate Kml to save in .kml file
Display in Google Earth Pro
Load the file in GoogleEarth Pro
Zoom in on the flight path. You can see the aircraft's position at the time the photo was taken and the presumed location of the photo.
Example picture DSC_0076